Elektroonilised komponendid ja tarvikud

Ticker Nimi Exchange Hind Turukapital Võla ülempiir Div Yld P/E
3684 Grand-Tek Technology TPEX NT$53,50 1232.04 28.67 3.08 0.00
4973 Silicon Power Computer & Communications TPEX NT$24,90 1232.01 0.64 3.98 0.00
PRTC Priortech Ltd TASE ₪11360,00 1162.78 14.10 2.35 0.00
3150 Syncomm Technology TPEX NT$39,20 1018.06 0.83 0.00 0.00
5386 Albatron Technology TPEX NT$48,80 1000.86 20.01 0.59 0.00
8489 Samebest TPEX NT$32,00 994.48 14.57 2.25 0.00
3184 MicroBase Technology TPEX NT$14,50 963.29 8.13 0.00 0.00
3567 ETREND Hightech TPEX NT$36,65 957.50 0.22 5.34 0.00
3432 Tai Twun Enterprise TWSE NT$14,45 938.86 0.32 1.75 0.00
3597 Avertronics TPEX NT$29,25 921.82 14.73 4.20 0.00
6272 Wieson Technologies TPEX NT$16,00 859.97 30.81 0.00 0.00
4944 Crystalwise Technology TPEX NT$29,25 789.42 23.10 0.00 0.00
DZRD DONSKOY FACTORY OF RADIOCOMPONENTS Open Joint-Stock MISX руб1970,00 642.17 18.50 0.00 0.00
3492 Advanced Connection Technology TPEX NT$19,10 630.69 0.39 1.46 0.00
6418 Y-S Electronic TPEX NT$23,50 552.35 34.85 0.82 0.00
ALSER Serma Group Société anonyme ENXTPA 298,00€ 494.73 24.35 1.22 0.00
5248 Pixon Technologies TPEX NT$25,10 485.10 2.16 7.97 0.00
517288 Gujarat Poly Electronics BSE Rp14,80 336.87 0.50 0.00 0.00
KULR KULR Technology Group NYSEAM $0,36 316.20 3.58 0.00 0.00
TTG TT Electronics LSE £171,00 312.41 34.82 3.09 899.44